

GCRC Current Protocols
Here is the list of current GCRC Protocols.
PI |
SPID |
IRB NO |
Status |
Title |
| Zaragoza, Michael | 6427 | 2007-5577 | Active | The Genetics of Cardiomyopathy and Health Failure |
| Wing, Deborah | 6426 | 2007-5897 | Active | Evaluation of Intrapartum Fever in Patients Receiving Epidural Anesthesia |
| Weinstein, Gerald | 6425 | Active | M06-890: A Phase 3, Multicenter, Randomized, Double-Blind, Placebo-Controlled Study Comparing the Safety and Efficacy of Two Dosing Regimens of ABT-874 to Placebo in Subjects with Moderate to Severe Chronic Plaque Psoriasis | |
| Gupta, Ranjan | 6424 | Pending | Active | Analysis of Glenohumeral Synovial Fluid in Patients with Rotator Cuff Tear Arthropathy |
| Felgner, Philip | 6423 | 2007-5896 | Active | Healthy Control Serum Panel for Prot`ein Microarray Serology |
| Cooper, Dan | 6422 | 2007-5986 | Active | Performance and Stress Characteristics of NCAA Division 1 Men's Volleyball Players |
| Mulnard, Ruth | 6420 | 2007-5717 | Active | Multi-Center Trial To Evaluate Home-Based Assessment Methods For Alzheimer Disease Prevention Research In People Over 75 Years Old (ADC-030-HBA) |
| Kawas, Claudia | 6418 | 2001-2029 | Active | Clinical and Pathological Studies of the Oldest Old |
| Dickerson, Sally | 6417 | 2006-5253 | Active | Social-evaluative threat and cortisol responses: Generalizing from the laboratory to everyday experiences |
| Wilson, Lori | 6414 | Active | Physical Activity, Fitness and Pulmonary Function in Healthy Children | |
| Gratton, Enrico | 6413 | 2006-5430 | Active | Cholesterol removal by HDL particles using two-photon microscopy |
| Mulnard, Ruth | 6412 | 2007-5924 | Active | A Double-Blind, Placebo-Controlled, Randomized, Multicenter Study Evaluating the Efficacy and Safety of Eighteen Months of Treatment with PF-04494700 (TTP488) in Participants with Mild-To-Moderate Alzheimer's Disease |
| Mozaffar, Tahseen | 6411 | 2007-5834 | Active | Identification of Diagnostic and Prognostic Biomarkers from ALS Whole Blood Samples |
| Holcombe, Randall | 6410 | 2007-5970 | Active | Phase I biomarker study of dietary grape-derived low dose resveratrol for colon cancer prevention |
| Forthal, Donald | 6409 | 2007-5927 | Active | A Phase II, Multicenter, Randomized, Double-Mask, Double-Dummy Study Comparing the Efficacy and Safety of Peramivir Administered Intravenously Once Daily versus Oseltamivir Administered Orally Twice Daily in Adults with Acute Serious or Potentially Life- |
| Chandy, George | 6408 | 2007-5785 | Active | PET/CT Scan Method to Monitor Pancreatic Beta-Cell Loss in Diabetes Mellitus |
| Neal Hermanowicz | 6405 | 2007-5886 | Active | A phase II, Randomized, Double-Blind, Placebo-controlled Dose Response Study of the Efficacy, Safety, and Tolerability of Fipamezole as an Oromucosal Fast Dissolving Tablet in the Treatment of Parkinson's Disease Patients (Santhera) |
| Catherine Diamond | 6403 | 2007-5853 | Active | Risk Factors for Community Acquired Skin and Soft Tissue MRSA Infection Among HIV-Infected Persons |
| Stan Bassin | 6402 | 2007-5898 | Active | PE 4 ME JR Obesity Prevention Program |
| Schreiber, Steven | 6401 | 2007-5811 | Active | Efficacy of Nicotinamide for the Treatment of Alzheimer's Disease |
| Pittluck, Avery | 6400 | 2005-4530 | Active | A Multi-Centered, Randomized, Double-Blind, Placebo Controlled Study Assessing the Add-On Effect of Oral Steroids in Relapsing Remitting Multiple Sclerosis Subjects Treated with Glatiramer Acetate (GA). |
| Park, Steven | 6399 | 2007-5775 | Active | A Multicenter, Randomized, Controlled, Double-Blind, Double Dummy, Two Arm Study of Posaconazole vs. Fluconazole in the Treatment of Coccidioidomycosis |
| Novac, Andrei | 6398 | 2002-2305 | Active | The Neural Substrates of Unconscious and Conscious Processing of Fearful Stimuli in Patients With Posttraumatic Stress Disorder (PTSD) and Healthy Controls: A Preliminary fMRI/MRS Investigation |
| Kimonis, Virgina | 6397 | 2007-5607 | Active | Characterization of Familial Myopathy and Paget Disease of Bone |
| Grochow, Donna | 6396 | 2007-5771 | Active | Developmental Rounds in the NICU |
| Ahlering, Thomas | 6394 | Active | Outcomes and Assessment of Prostate Cancer at UCIMC | |
| Mercola, Dan | 6393 | 2005-4806 | Active | Evaluation of predictive signatures of prostate cancer |
| Reinkensmeyer, David | 6392 | 2006-5131 | Active | Mechatronic technology for steering assistance |
| Kimonis, Virginia | 6391 | 2007-5631 | Active | Genetics of Craniosynostosis |
| Hermanowicz, Neal | 6390 | 2007-5746 | Active | Blood ?-Synuclein, Gene Expression, and Smell Testing as Diagnostic and |
| Hermanowicz, Neal | 6389 | 2007-5722 | Active | A MULTI-CENTER, PLACEBO CONTROLLED, DOUBLE BLIND TRIAL TO |
| Hermanowicz, Neal | 6388 | 2007-5675 | Active | Parkinson's disease: Time to Diagnosis and Issues of Work and Family According to Age and Gender |
| Greenberger, Ellen | 6387 | 2002-2693 | Active | The Transition from Foster Care to Independence |
| Marylou V. Solbrig | 6385 | 2006-5426 | Active | A 24 month double-blind, randomized, multicenter, placebo-controlled, parallel-group study comparing the efficacy and safety of 0.5 mg and 1.25 mg fingolimod (FTY720) administered orally once daily versus placebo in patients with relapsing-remitting mult |
| Steven Lipkin | 6383 | 2006-5072 | Active | Phase IIA Trial Testing Erlotinib As An Intervention Against Intraductal Pancreatic Mucinous Neoplasms |
| Kimonis, Virgina | 6381 | 2007 5605 | Active | Prader-Willi Syndrome and Early-onset Morbid Obesity Natural History |
| Hermanowicz, Neal | 6380 | 2007-5562 | Active | A Multi-centre, Open Label Extension Study to Evaluate the Long-term Safety, Tolerability and Efficacy of E2007 as an Adjunctive Therapy in Levodopa Treated Parkinson's Disease Patients with Motor Fluctuations |
| Dickerson, Sally | 6379 | 2006-5067 | Active | Positive, negative, and mixed social responses: Effects on cortisol reactivity to a stressful situation |
| Cramer, Steven | 6378 | 2007-5632 | Active | Genetic influences on movement disorders |
| Cotman, Carl | 6377 | 2006-4909 | Active | Factors for Alzheimer's Disease (AD) and Frontotemporal Dementia (FTD). |
| Adams, Gregory | 6376 | 2007-5608 | Active | INTEGRATED ENDURANCE AND RESISTANCE EXERCISE COUNTERMEASURES USING A GRAVITY INDEPENDENT TRAINING DEVICE. |
| Zachary, Christopher | 6375 | 2007-5598 | Active | A Multicenter, Double-Blind, Randomized, Placebo-Controlled, Parallel study of the Safety and Efficacy of two Sequential Treatments with BOTOX(Botulinum Toxin TypeA) |
| Keyak, Joyce | 6374 | 2007-5506 | Active | Reduction in Hip Strength Due To Radiation Therapy |
| Linden, Kenneth | 6373 | 2006-4937 | Active | A RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED PHASE II CLINICAL TRIAL OF LOVASTATIN FOR VARIOUS ENDPOINTS OF MELANOMA PATHOLOGY |
| Pahl, Madeleine | 6372 | 2007-5572 | Active | Immunologic Abnormalities, Chronic Inflammation and Oxidative Stress in CKD |
| Anderson, Kim | 6371 | 2007-5484 | Active | Continuous glucose monitoring in individuals with spinal cord injury |
| Rodriguez, Paul | 6370 | 2005-4305 | Active | The neural correlates of probabilistic associative learning |
| Mulnard, Ruth | 6368 | 2007-5518 | Active | A PHASE II, MULTICENTER, OPEN-LABEL, LONG-TERM TREATMENT STUDY TO DETERMINE THE SAFETY, TOLERABILITY, AND EFFICACY OF AAB-001 (ELN115727) IN PATIENTS WITH ALZHEIMER'S DISEASE WHO PARTICIPATED IN STUDY AAB-001 |
| Hermanowicz, Neal | 6365 | 2007-5520 | Active | A to Z (agonist to zelapar) |
| Grossman, Emily | 6363 | 2005-4621 | Active | Neural Mechanisms of Motion Opponency |
| Fife, Douglas | 6362 | 2006-5251 | Active | LED photomodulation for prevention of post-radiation treatment dermatitis: a prospective randomized controlled study |
| Wing, Deborah | 6358 | 2006-4896 | Active | Effectiveness of cranberry ingestion on bacterial adhesion: Adjunct to Pilot Study of Daily Ingestion of Cranberry Juice for the Prevention of Asymptomatic Bacteriuria in Pregnancy |
| Shah, Nitin | 6356 | 2006-4878 | Active | Evaluation of TOSCA (Combined SpO2 adn Ptc CO2 monitor) in cardiac and MAC settings |
| Schwindt, Christinia | 6355 | 2006-5198 | Active | The effects of inhaled corticosteroids on the peripheral blood immune system of healthy adult males |
| Schwindt, Christina | 6354 | 2006-5270 | Active | Assessment of fitness in asmatic children |
| Rugg, Michael | 6353 | 2003-3241 | Active | Cognitive and neural bases of encoding and retrieval processes in human memory investigated with fMRI (1.5T and 3T) |
| Mozaffar, Tahseen | 6352 | 2006-5396 | Active | A multi-center, open label, pilot trial of thalidomide in 22 subjects with |
| Anderson, Kim | 6350 | 2006-5395 | Active | Carbohydrate Metabolism Impairments in Chronic Human Spinal Cord Injury |
| Zachary, Christopher | 6349 | 2006-5328 | Active | Evaluation of a novel fractional resurfacing device for treatment of acne scarring |
| Lin, Jack | 6348 | 2006-5154 | Active | Predictors of differential vulnerability to anxiety and depression is epilepsy: a diffusion tensor imaging study |
| Rajan, Priya | 6347 | 2006-5343 | Active | Assessing activity in pregnancy using an actigraph |
| Hermanowicz, Neal | 6346 | 2006-5350 | Active | Determination of multivariate EEG/ERP signatures of Huntington's and Parkinson's disease |
| Mulnard, Ruth | 6345 | 2006-5327 | Active | A randomized double blind placebo controlled trial of the effects of docosahexaenoic acid (DHA) in slowing the progression of Alzheimer's disease (ADC-027-DHA) |
| Weinstein | 6342 | 2006-5326 | Active | A MULTI-CENTER, RANDOMIZED, DOUBLE-BLIND, PARALLEL-GROUP STUDY TO DEMONSTRATE THE EFFICACY AND SAFETY OF ADAPALENE/BENZOYL PEROXIDE TOPICAL GEL COMPARED WITH ADAPALENE TOPICAL GEL, 0.1%; BENZOYL PEROXIDE TOPICAL GEL, 2.5% AND TOPICAL GEL VEHICLE IN SUBJE |
| Weinstein | 6341 | 2006-5307 | Active | Effects of PRK 124 (0.125%) lotion in Acne Rosacea |
| Mulnard, Ruth | 6340 | 2006-5224 | Active | Open label study of the effect of daily treatment with MPC-7869 in subjects with dementia of the Alzheimers type |
| Wilson, Lori | 6339 | 2006-5214 | Active | Mechanisms of induced asthma in highly trained swimmers |
| Milliken, J | 6334 | 2006-5196 | Active | A prospective, multicenter clinical study on the high vacuum body cavity drainage system following open heart surgery |
| Hermanowicz, Neal | 6331 | 2006-5180 | Active | Prospecitve, double--blind, placebo-controlled, randomized, multi-center trial with a double blind parallel gropu extension period to investigate the efficacy and safety of different doeses of NT 201 i the treatment of cervical dystonia |
| Hermanowicz, Neal | 6330 | 2006-5185 | Active | A multi-center, randomized, double-blind, placebo-contolled, parallel group study of the efficacy, safety and tolerability of E2007 in levodopa treated Parkinson's disease patients with motor functions |
| Kelly, Kristin | 6329 | 2006-5138 | Active | Evaluation of the Candela 1064nm Nd:YAG Laser for Treatment |
| Hermanowicz, Neal | 6328 | 2006-5123 | Active | Longitudinal Observational Follow-up of the PRECEPT Study Cohort (PostCEPT) |
| Gehricke, Jean | 6327 | 2006-5156 | Active | The Reinforcing Mechanisms of Smoking in Adult ADHD |
| Fruman, David A | 6326 | 2006-5161 | Active | Normal human blood donors for Sjogren's Syndrome Study |
| Suchard, Jeffrey | 6325 | 2006-5058 | Active | Exhaled Gases in Emergency Department Patients Admitted with a Clinical Diagnosis of Pneumonia |
| Weinstein, Gerald | 6324 | 2006-5092 | Active | Double-Blind, Randomized, Placebo-Controlled Study of Recombinant Human Tumor Necrosis Factor Receptor (p75) Fusion Protein Etanercept (Enbrel) in Patients with Moderate to Severe Plaque Psoriasis of the Hands and/or Feet |
| Cerussi, Albert | 6322 | 2004-3626 | Active | Measurement of the Distripbution of Optical Properties in Adult Human Muscle |
| Potkin, Steven | 6320 | 2005-4257 | Active | ALZHEIMER'S DISEASE NEUROIMAGING INITIATIVE (ADNI): PROTOCOL ADNI-024, dated 03/02/05 |
| Anne Wong | 6319 | 2006-4899 | Active | Transesophageal Echocardiography during pneumoperitoneum for laparoscopic urologic procedures, requiring steep Trendelenburg &/or lateral decubitus positions |
| Mulnard, Ruth | 6317 | 2006-5054 | Active | A Longitudinal Study of Cognitive and Functional Abilities of Subjects With Either Mild to Moderate Alzheimer's Disease, Mild Cognitive Impairment or Nognitive Impairment or Normal Cognition Using a Neuropsychological Test Battery (NTB) - Protocol ELN-A |
| Mulnard, Ruth | 6316 | 2006-4897 | Active | A Double-Blind, Randomized, Placebo-Controlled Study of the Efficacy, Safety and Tolerability of 8 Week Treatment of Rozerem 8mg (QHS) in Sleep Disturbed, Community Dwelling, Mild to Moderately Severe Alzheimer's Disease Subjects |
| Hameed, Afshan MD | 6315 | 2006-5040 | Active | Evaluation of Predose and Postdose Anti-Factor XA Levels with Enoxaparin Use During Pregnancy |
| Wallace, Douglas | 6312 | 2002-2610 | Active | Mitochondrial Genetics, Aging and Human Genetic Variation |
| Galassetti, Pietro | 6310 | 2006-4876 | Active | Exercise and Oxidative Stress Mechanisms |
| Dickerson, Sally | 6309 | 2004-4027 | Active | Approach/Avoidance Goals and Reactivity to Stressful Situations |
| Cramer, Steven | 6308 | 2005-4800 | Active | Safety of Beta-hCG + Erythropoietin in Acute Stroke |
| Cooper, Dan | 6307 | 2006-4873 | Active | Prevention Study Group Primary Prevention Trial |
| Caiozzo, Vince | 6306 | 2006-4946 | Active | Hypergravity Resistance Training In Females: Countermeasure to Microgravity Phase II |
| Wong, Nathan | 6305 | 2006-4930 | Active | A randomized, placebo controlled, parallel group, double-blind study of the efficacy and safety of rimonabant in abdominally obese subjects with multiple cardiovascular and metabolic risk factors and with LDL-cholesterol at NCE ATP III treatment goal |
| Sender, Leonard | 6303 | 2005-4340 | Active | Protocol CLI-037: A Phase III Randomized Study of CLORETAZINW (VNP 40101M) and Cytosine Arabinoside (AraC) in Patients with Acute Myeloid Leukemia in First Relapse. |
| Mozaffar, Tahseen | 6302 | 2006-4915 | Active | Combination Drug Selection Trial in Amyotrophic Lateral Sclerosis |
| Mozaffar, Tahseen | 6301 | 2006-4916 | Active | Resequencing the Variable Human Genome in Sporadic ALS: A Necessary Prelude to Diagnostics and Drug Development |
| Demetriou, Michael | 6300 | 2001-2075 | Active | Molecular Alterations in Myelin Specific T Cells from Patients with Multiple Sclerosis |
| Zachary, Christopher | 6296 | 2005-4798 | Active | Evaluation of a Novel Fractional Investigational Investigation Device for Resurfacing of Photodamaged Skin. |
| Weinstein, Gerald | 6295 | 2005-4331 | Active | A Multicenter Open-Label Continuation Study in Moderate to Severe Chronic Plaque Psoriasis Subjects who Completed a Preceding Psoriasis Clinical Study with Adalimumab |
| Mozaffar, Tahseen | 6293 | 2006-4844 | Active | Open Label Extension of Protocol AALS-001 (#AALS-001-OL) - Arimoclomol in Amyotrophic Lateral Sclerosis (ALS) |
| Kelly, Kristen | 6292 | 1999-2154 | Active | Dynamic Epidermal Cooling During Pulsed Dye Laser Treatment of Port Wine Stain Birthmarks at High Fluences |
| Hermanowicz, Neal | 6289 | 2005-4700 | Active | An Open-Label, Multicenter, Study of the Continued Safety of Istradefylline in Subjects with Parkinson's Disease Who Have Recently Completed One Year of Treatment With Istradefylline |
| Hermanowicz, Neal | 6288 | 2005-4709 | Active | A Multicenter Study Evaluating the Efficacy and Safety of BOTOX® (Botulinum Toxin Type A) Purified Neurotoxin Complex as Headache Prophylaxis in Migraine Patients with 15 or More Headache Days per 4-Week Period in a 24-Week, Double-Blind, Randomized, Pla |
| Charles, Susan | 6287 | 2004-3794 | Active | Health Status, Age, and Emotion Regulation Among People With a Spinal Cord Injury |
| Mulnard, Ruth | 6286 | 2005-4713 | Active | Evaluation of the Safety, Tolerability and Impact on Biomarkers of Anti-Oxidant Treatment of Mild to Moderate Alzheimer's Disease (ADC-025-AX) |
| Wallace, Douglas PhD | 6285 | 2005-4675 | Active | Mitochondria and Metabolic Syndrome in a Southern California Chinese Cohort |
| Diamond,Catherine MD | 6283 | 2005-4807 | Active | A Phase IV, Randomized, Open-Label Study of the Tolerability of Once Daily Lopinavir/Ritonavir (LPV/r) Liquid Versus Capsules |
| Afghani, Behnoosh MD | 6282 | 2005-4479 | Active | The Most Effective Method of Communication Between Primary Care Physicians and Hospitalists: A Survey Study |
| Hicks, James Ph.D | 6279 | 2005-4677 | Active | Hypergravity Exercise Training |
| Pare, Laura MD | 6277 | 2005-4609 | Active | Factors Predicting Response to Shunting in Normal Pressure Hydrocephalus |
| Federenko, Ilona | 6276 | 2005-4576 | Active | Stress, Stress Biology and Glucose- Insulin Metabolism in Human Pregnancy |
| Wadhwa, Pathik | 6273 | 2005-4366 | Active | GENE-ENVIRONMENT INTERACTIONS IN HUMAN PREGNANCY |
| Vawter, Marquis | 6272 | 2005-4341 | Active | Effects of Sleep Deprivation on Circadian Fluctuations of 54,000 Biomarkers |
| Reist, Chris | 6270 | 2005-4532 | Active | Role of P-Glycoprotein Mediated Drug Efflux for Antipsychotic Penetration into the Brain and Its Modulation by P-Glycoprotein Inhibitors: A Proof-of-Concept Study |
| Reinkensmeyer, D | 6269 | 2005-4506 | Active | Robotics for Rehabilitation Therapy |
| Reinkensmeyer, David | 6268 | 2005-4515 | Active | Mechanisms of Motor Learning |
| Lott, Ira | 6267 | 2005-4507 | Active | Diagnosis of Alzheimer Disease in Down Syndrome by Telemedicine |
| Lin, Jack | 6266 | 2005-4518 | Active | Effects of seizures on white matter tracts and behavior |
| Galassetti, Pietro | 6265 | 2005-4505 | Active | Biomarkers of glucose metabolism in exhaled breath |
| Deeny, Sean PhD | 6264 | 2005-4542 | Active | Exercise, APOE Genotype, and Cerebral Metabolism |
| Hermanowicz, Neal | 6261 | 2005-4531 | Active | A Multi-center, Double-Blind, Randomized Start, Placebo-Controlled, Parallel-Group Study to Assess Rasagiline as a Disease Modifying Therapy in Early Parkinson's Disease Subjects |
| Pirouz, Dante | 6260 | 2005-4519 | Active | Neural Response to Advertising Cues in Adolescents: A Pilot fMRI Study |
| Dickerson, Sally | 6258 | 2004-4026 | Active | Social-Evaluative Threat and Physiological Reactivity to Stressful Situations |
| Cramer, Steven | 6254 | 2005-4459 | Active | Effect of Internet-Enabled Intense Exercise Therapy on Motor Status after Spinal Cord Injuries |
| Behnoosh, Afghani | 6251 | 2005-4361 | Active | The Effect of an Interventional Program on Adherence to Palivizumab Prophylaxis Guidelines and the Associated Costs |
| Wong, Edward | 6250 | 1999-2107 | Active | Visual Rehabilitation Using the Lubeck Therapy Grossmans Protocol -- "Imaging the Neural Correlates of Visual Perception" HS 2004-3866 |
| Schwindt / Kim, Davi | 6249 | 2005-4432 | Active | Comparison of T and B-cell Responses to Tetanus-Diphtheria in Physically Fit and Sedentary Adolescents |
| Anderson, Kim | 6245 | 2005-4400 | Active | Characteristics of Acute Spinal Cord Injury Patients Admitted to a Level I Trauma Center in Southern California |
| Ronningen, Leland | 6241 | 2005-4373 | Active | Randomized, Double Blind, Controlled Clinical Trial of Pomegranate Tablets vs. Placebo: Effects On Symptoms of Benign Prostatic Hyperplasia |
| Cooper, Dan | 6239 | 2005-4338 | Active | Trace Gases in Human Breath: Evaluation of Current Collection and Storage Procedures |
| Cooper, Dan | 6238 | 2005-4339 | Active | Trace Gases in Human Breath: Evaluation of Current Analysis Procedures |
| Kelly, Kristen | 6237 | 2003-3286 | Active | Combined Photodynamic and Pulsed Dye Laser Treatment of Port Wine Stains |
| Cramer, Steven | 6234 | 2005-4319 | Active | Safety of repetitive TMS in chronic subcortical stroke |
| Felicia Cohn | 6233 | 2005-4322 | Active | A Pilot Survey Looking at Ethical Decision Making by Health Care Professionals |
| Cramer, Steven | 6232 | 2005-4255 | Active | ALZHEIMER'S DISEASE NEUROIMAGING PROTOCOL (ADNI) |
| Breen, Peter | 6227 | 2005-4256 | Active | Gas Kinetics and Metabolism in Anesthesia During Non Steady State |
| Hermanowicz, Neal | 6225 | 2005-4145 | Active | A prospective, multi-center, randomized, open-label study with blinded raters to evaluate the effects of immediate versus delayed switch to Stalevo on motor function and quality of life in patients with Parkinson's disease |
| Charles, Susan T. | 6222 | 2005-4218 | Active | Stressor Reactivity Among Spousal Caregivers: Linking Psychological and Physiological Processes |
| Mulnard, Ruth | 6221 | 2005-4187 | Active | Phase 3 Multicenter, Randomized, Double Blind, Placebo Controlled Study of the Effect of Daily Treatment with MPC-7896 on Measures of CMPC-7896 on Measures of Cognitive and Global Function in Sbjects with Mild to Moderate Dementia of the Alzheimer's Typ |
| Benmohamed, Lbachir | 6218 | 2003-3111 | Active | Ocular Mucosal Immunity Induced by Herpes Simples Virus Type 1 Lipopeptides |
| Mulnard, Ruth | 6213 | 2004-4093 | Active | A Phase IIa, Multicenter, Randomized, Double Blind, Placebo- Controlled, Multiple Ascending Dose, Safety, Tolerability, Pharmacokinetic, Pharmacodynamic, And Immunogenicity Trial Of AAB 001 (Eln116727) In Patients With Mild To Moderate Alzheimer's Diseas |
| Wadhwa, Pathik | 6211 | 2002-2403 | Active | UC Irvine Behavioral Perinatology Research Program: Maternal Health and Infection in Pregnancy Study |
| Afghani, Behnoosh | 6209 | 2004-4100 | Active | Management of Culture-Negative Acute Hematogenous Osteomyelitis and Soft Tissue Infections in Children from the Perspectives of Pediatric Infectious Disease Specialists in the United States |
| Cramer, Steven | 6208 | 2004-4081 | Active | Genetic and Experimental Factors Influencing Functional Organization of Motor Cortex |
| Caiozzo, Vincent | 6207 | 2004-3907 | Active | Hypergravity Resistance Training: Countermeasure to Microgravity |
| Morrison, Elizabeth | 6205 | 2004-4068 | Active | The Optimal Exercise "Dose" in Multiple Sclerosis |
| Tilles, Jeremiah | 6201 | 2004-3959 | Active | Viral Dynamics and Pharmacokinetics of TDF and ABC Monotherapy versus the Combination Therapy of TDF - ABC in HIV-Infected Treatment Naïve Patients |
| Cooper, Dan | 6199 | 2004-3967 | Active | White Blood Cells, Exercise, and Children: Initial Mechanisms |
| Hickok, Gregory | 6198 | 1997-246 | Active | Neural Organization of Auditory Perception |
| Cramer, Steven | 6190 | 2004-3852 | Active | Robot-Assisted Hand Motor Therapy for patients with Chronic Hemiparetic Stroke |
| Procaccio, Vincent | 6188 | 2004-3835 | Active | Role of Mitochondrial Genetic Variations in Recovery from Stroke |
| Mozaffar, Tahseen | 6180 | 2004-3807 | Active | A multi-center, phase III, randomized, double blind, placebo-controlled, Clinical Trial of Minocycline in 400 Subjects with ALS |
| Delfino, Ralph | 6179 | 2003-3233 | Active | Ultrafine Particulate Matter & Cardiorespiratory Health |
| Kuppermann, Baruch | 6176 | 1998-295 | Active | The Longitudinal Study of the Ocular Complications of AIDS |
| Mosqueda, Laura | 6174 | 2004-3730 | Active | Challenges of Giving Care to Community-Dwelling People with Dementia |
| Hermanowicz, Neal | 6169 | 2004-3699 | Active | Quality of life issues in patients with Parkinson's disease |
| Mulnard, Ruth | 6159 | 2004-3551 | Active | A MULTI-CENTER, DOUBLE-BLIND, PLACEBO-CONTROLLED THERAPEUTIC TRIAL TO DETERMINE WHETHER NATURAL HUPERZINE A IMPROVES COGNITIVE FUNCTION |
| Hermanowicz, Neal | 6141 | 2000-1454 | Active | Parkinson's Research: The Organized Genetics Initiative (PROGENI) |
| Keyak, Joyce | 6139 | 1999-1214 | Active | Clinical Assessment of Femora with Tumors using Finite Element Analysis |
| Meyskens/ Monk | 6132 | 2002-2758 | Active | UCI #02-55 An Exploratory Study to Evaluate the Effect of HPV 16 Vaccine on the Reduction of Viral Load in HPV 16 Positive Women with Persistent Viral Infection, but Low Grade Disease (ASCUS/LSIL) |
| Mulnard, Ruth | 6125 | 2003-3162 | Active | A Randomized, Double-Blind, Placebo-Controlled Trial of Valporate to Attenuate the Progression of Alzheimer's Disease (AD) (ADC-022-VN) |
| Camerini, David | 6116 | 2003-2893 | Active | Selection of R5 HIV-1 |
| Cramer, Steven | 6114 | 2003-3040 | Active | Safety of Autologous Marrow Stromal Cells After Stroke |
| Mulnard, Ruth | 6110 | 2000-1365 | Active | An Observational Study of Women Previously On Premarin/Placebo or Prempro/Placebo Controlled Trial of Estrogen to Prevent Alzheimer's Disease and Loss of Memory in Women |
| Mulnard, Ruth | 6103 | 2002-2540 | Active | A multi-center, randomized, double blind placebo Controlled trail of simvastatin to slow the progression of Alzheimer's disease |
| Wallace, Douglas | 6100 | 2002-2608 | Active | Mitochondrial Inborn Errors of Metabolism and ANT Defects in Mitochondrial Diseases: A Master Protocol |
| Wallace, Douglas | 6093 | 2002-2610 | Active | Mitochondrial Genetics, Aging and Human Genetic Variation |
| Lott, Ira | 6092 | 2002-2796 | Active | Down Syndrome and Alzheimer Disease: Antioxidant Trial |
| Wilder-Smith, Petra | 6089 | 2002-2805 | Active | Optical sensor for photodynamic detection of oral pathology |
| Meyskens, Frank | 6088 | 2002-2261 | Active | UCI-02-06: A Phase III Randomized, Double-Blind, Placebo-Controlled Clinical Trial of the Combination of DFMO and Sulindac to Decrease the Rate of Recurrence of Adenomatous Polyps in the Colon |
| Sandman, Curt | 6083 | 2002-2606 | Active | UCI Behavioral Perinatology Research Program - Study of Infant Development |
| Galassetti, P. | 6077 | 2002-2647 | Active | Hyoglycemia and Exercise in Children and Adolescents with Type 1 Diabetes |
| Delfino, Ralph | 6075 | 2001-2154 | Active | Pediatric Asthma, Particulate Air Pollution and NO2 |
| Reinkensmeyer, David | 6069 | 2002-2760 | Active | Development of a Robotic Step Training Device for Teaching the Spinal Cord to Walk |
| Galassetti, P. | 6062 | 2002-2598 | Active | Human Leukocyte Gene Profiling in Response to Exercise |
| Hughes, C. | 6061 | 1996-298 | Active | Endothelial Cell Costimulation of T-Cell Activation (T.C. Activation) |
| Gupta, Sudhir | 6055 | 1982-284 | Active | Cellular and Molecular Interactions in Aging Humans |
| Bodenhoefer, Barbara | 6054 | 2002-2617 | Active | Risk Factors Associated with Venipuncture in Healthy Child-Subjects Involved in Non-Therapeutic Research |
| Glynn, Laura | 6046 | 2000-1158 | Active | UCI Study of Women's Experience in Pregnancy |
| Schwindt, Christina | 6044 | 2002-2483 | Active | What Really Causes Exercise Induced Asthma in Children |
| Nguyen, Ninh | 6034 | 2002-2394 | Active | A prospective randomized trial of laparoscopic gastric bypass versus laparoscopic adjustable gastric banding for treatment of morbid obesity |
| Forthal, Donald | 6033 | 2002-2430 | Active | The Role of Antibodies and Effector Cells in Preventing or Modulating Viral Infections |
| Hsiang, David | 6027 | 2002-2306 | Active | UCI 02-10:MONITORING THE RESPONSE OF CHEMOTHERAPY ON BREAST CANCER TUMORS BY PHOTON MIGRATION SPECTROSCOPY |
| Nelson, Edward | 6026 | 2002-2333 | Active | Studies of Monocyte-Derived Dendritic Cell Biology; Application to Anti-tumor Immunotherapy |
| Forthal, Donald | 6014 | 2002-2236 | Active | California NeuroAIDS Tissue Network (CNTN) |
| Meyskens, Frank | 6011 | 1998-521 | Active | Bowman-Birk Inhibitor Concentrate and Oral Leukoplakia: Phase IIb Trial |
| Tromberg, B. | 6007 | 1995-563 | Active | Measurements of Breast Tissue Optical Properties |
| Cooper, Dan | 6004 | Active | General Clinical Research Center (GCRC) Research Blood Donor Program | |
| Cahalan, M. | 5085 | 1995-460 | Active | Calcium Ions and Lymphocyte Activation |
| Cahalan, M. | 5084 | 1995-459 | Active | Molecular Mechanisms of Ion Channels in Cell Membranes |
| Simoneau, Anne | 5078 | 2000-1589 | Active | SWOG S0000: Selenium and Vitamin E Cancer Prevention Trial (SELECT) |
| Wadhwa, Pathik | 5075 | 2001-1859 | Active | UCI Behavioral Perinatology Research Program -- Mothers and Babies Health and Well-Being Study |
| Meyskens, Frank | 5055 | 1997-96 | Active | A Phase II Clinical Trial of a Randomized, Double-Blind, Placebo-Controlled Clinical Trial of DFMO and Sulindac Against Various Endpoints of Colorectal Pathobiology in a Cohort of Individuals at Increased Risk of Colorectal Carcinoma (IRB protocol title: |
| Morgan, Timothy | 5029 | 2000-1268 | Active | Quantitative Assessment of Hepatic Function in Chronic HCV |
